{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
分類
本產品網頁價格皆含產品使用教學,如不需教學服務之天文同好朋友另有折扣,折扣金額歡迎來電洽詢,享有同樣保固售後服務(僅限個人用戶不適用公家學校採購)
全店,全單滿3000元免運
全店,台灣離島地區宅配,全單訂購滿3000元免收「宅配基本運費100元」(僅需支付80元離島運送處理費)
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件






| iOptron CEM40 |
| ||
| 赤道儀型式 | 全平衡式赤道儀 |
| |
| 最大載重 | 18kg |
| |
| 赤道儀本體重量 | 7.9kg |
| |
| 緯度調整範圍 | 0~60° |
| |
| 方位調整範圍 | ±6° |
| |
| 赤經蝸輪 | 216齒 110 mm (零間隙) |
| |
| 赤緯蝸輪 | 216齒 110 mm (零間隙) |
| |
| 蝸桿 | 17mm 黃銅 |
| |
| 赤經軸 | 45 mm 鋼 |
| |
| 赤緯軸 | 45 mm 鋼 |
| |
| 赤經軸承 | 68 mm 球狀軸承 |
| |
| 赤緯軸承 | 68 mm 球狀軸承 |
| |
| 平衡桿直徑 | 28 x 280 mm,1.2 Kg |
| |
| 週期 | 約400秒 |
| |
| 週期誤差 | 小於+/- 7角秒 |
| |
| 驅動電機 | 1.8°步進馬達 128微分 |
| |
| 分辨率 | 0.08角秒 |
| |
| 過中天翻轉仰角 | 可通過0-10° |
| |
| 電源型式 | 直流 12V 5A |
| |
| 功率消耗 | 天體跟蹤約0.6A、GOTO約0.9A |
| |
| 極軸望遠鏡 | 內置式iPolar電子極軸鏡 |
| |
| 鳩尾槽 | 5英吋滑塊式 Losmandy & Vixen Type |
| |
| 三腳架 | 1.75吋或火箭腳(必選購) |
| |
| 星體資料庫 | 212,000筆 |
| |
| 導星接口 | 有 |
| |
| 通訊接口 | 有 |
| |
| PEC | PPEC |
| |
| GPS | 32通道GPS模組 |
| |
| 電纜管理系統 | DC 12V out x 1 |
| |

